Galvanized Steel
750,000 Tons / Year Production Capacity
2 Continuous Galvanizing Lines
Hot Dipped Galvanized Flat Steel is obtained by the process of surface cleaning, annealing, galvanize (zinc) coating, drying, respectively, of Fullhard product rolled to the final thickness. Optionally, tempering, lubrication and passivation can be applied to galvanised steel in order to improve corrosion resistance in addition to other options for the steel to be shaped, welded and painted.
Galvanized Flat Steel is preferred in automotive, white goods, construction and building sectors.
Production Limits
Thickness: 0.25 – 3.00 mm
Width: 800 – 1,300 mm
Surface Quality: A, B
Coating Mass: Min. 60gr/m2 - max. 600 gr/m2
Surface Type: Bright (BR), Semi-Bright (SB), Matte (M), Rough (R)
Passivation Type: Chromated, Non-Chromated
Surface Protection: 0 - 3,00 gr / m2
Quality and Standards
Galvanized Products | Quality & Standard |
---|---|
Continuously Hot Dip Zinc Coated Low Carbon Steel For Cold Forming | DX51D+Z, DX52D+Z / EN 10346:2015 |
Continuously Hot Dip Zinc Coated Low/Ultra Low Carbon Steel For Cold Forming | DX53D+Z, DX54D+Z, DX56D+Z(1)(3), DX57D+Z(3) / EN 10346:2015 |
Continuously Hot Dip Zinc Coated Low Carbon Steel For Cold Forming | CS Type C(1), CS Type B(1) / ASTM A653M:2015 |
Continuously Hot Dip Zinc Coated Ultra Low Carbon Steel For Cold Forming | FS Type B(1), DDS Type A(1) / ASTM A653M:2015 |
Continuously Hot Dip Zinc Coated High Yield Strength Dual Phase Steels | HCT450X(3), HCT490X(3), HCT590X(3) / EN 10346:2015 |
Continuously Hot Dip Zinc Coated Structural Steels | S220GD+Z, S250GD+Z, S280GD+Z, S320GD+Z, S350GD+Z, S390GD+Z(1), S420GD+Z(1), S450GD+Z(1)(3), S550GD+Z(1)(3) / EN 10346:2015 |
Continuously Hot Dip Zinc Coated Structural Steels | SSGRADE33(1), SSGRADE50(1), SSGRADE80(1) / ASTM A653M:2015 |
Continuously Hot - Dip Zinc Coated Bake - Hardening High Yield Strength Steels For Cold Forming | HX180BD+Z(1)(2)(3), HX220BD+Z(1)(2)(3), HX260BD+Z(1)(2)(3), HX300BD+Z(1)(2)(3), HX340BD+Z(1)(2)(3) / EN 10346:2015 |
High Yield Strength Steel With Zinc Coating By Continuous Hot-Dip Process For Cold Forming | HX180YD+Z(1)(2)(3), HX220YD+Z(1)(2)(3), HX260YD+Z(1)(2)(3), HX300YD+Z(1)(2)(3) / EN 10346:2015 |
High Strenght Low Alloyed Zinc Coated Steels By Continuous Hot-Dip Process For Cold Forming | HX260LAD+Z(1), HX300LAD+Z(1), HX340LAD+Z(1), HX380LAD+Z(3), HX420LAD+Z(3), HX460LAD+Z(3), HX500LAD+Z(3) / EN 10346:2015 |
(1) All grades which is nearest EN standards shall be subject to negotiation at the time of enquiry and order.
(2) Issues and/or tolerances not mentioned here to be agreed at the time of enquiry and order.
(3) Under development